WC Shield 2022 Leaderboard

Leaderboard after final Oct. WC Shield

All players listed below are eligible to play in the Finals or Reserves (two separate tournaments run simultaneously) on 26th November in order of Q-Points.

The top 12 players (approximately, depending on score)  in each division on the leaderboard have qualified for the Finals. If any qualified Finals player fails to register, the next player on the leaderboard in the Reserves would qualify in their place to play in the Finals instead of Reserves.

To register: Click Here

2022 WC Shield Final Qualifiers Leaderboard
Rank Name Age< Q-Points Count Prog.
# Prev. Open Division
1 2 Pranshiv Palyam 11 3.57 5 25
2 1 Dulein Perera 11 3.50 6 28
3 4 Sahil Framewala 14 3.43 5 24
4 3 Peter Hannaford 11 3.42 4 20.5
5 5 Aarav Nekkenti 12 2.64 5 18.5
6 20 Rishaan Pramod 11 2.50 2 10
7 13 Nirek Shaijo Nambiar 11 2.40 3 12
8 6 Dhru Annapureddy 11 2.33 1 7
9 7 Vedish Chettri 15 2.17 1 6.5
10 8 Dhruv Hari 11 2.17 1 6.5
11 28 Sumay Kothari 11 2.13 2 8.5
12 9 Lucas Byers 14 2.00 2 8
13 10 Annika Sharma 13 2.00 1 6
14 11 James McConvill 13 2.00 1 6
15 12 Michael Ooi 13 2.00 1 6
16 14 Dylan Tan 14 1.88 2 7.5
17 15 Kayden Tan 11 1.88 2 7.5
18 16 Nathan Lai 16 1.75 2 7
19 17 Claire Marasinghe 12 1.75 2 7
20 18 Sandaru Suraweera 11 1.75 2 7
21 19 Risheet Batte 12 1.67 1 5
22 21 Howard Wang 11 1.63 2 6.5
23 22 Prithvi Hariharasudhan 14 1.50 1 4.5
24 23 Daniel Zhang 13 1.50 1 4.5
25 24 Crystin Santoso 12 1.33 1 4
26 25 Liyuan Li 12 1.33 1 4
27 26 Nigel Li 12 1.33 1 4
28 27 Akam Boparai 11 1.33 1 4
29 Tavnoor Singh 14 1.17 1 3.5
30 29 Harshith Ram 12 1.00 1 3
31 30 Nihal Ankam 12 1.00 1 3
32 31 Aarush Patel 11 1.00 1 3
33 32 Kundhana Kruthi 11 1.00 2 4
34 33 Shaun Li 13 1.00 1 3
35 Cyrus Gill 13 1.00 1 3
36 34 Manaal Eimaan Marzouk 12 0.67 1 2
37 35 Hayli Hew 12 0.50 1 1.5
Under 10’s
1 1 Krithik Parepalli 9 3.64 5 25.5
2 2 Emir Pathiyassery 10 3.17 4 19
3 4 Nicholas Goh 10 3.07 5 21.5
4 3 Madhav Murugavel 10 3.06 7 27.5
5 5 Jisha Nandi 10 3.00 5 21
6 9 Sai Samhitha Kesarapu 10 2.38 2 9.5
7 6 Aahil Ahmed 9 2.08 4 12.5
8 7 Rishan Ghosh 9 1.83 1 5.5
9 8 Shubham Dhar 10 1.75 2 7
10 23 Rishab Vijay 10 1.75 2 7
11 14 Niyanth Iyengar 10 1.70 3 8.5
12 10 Andrew Wei 9 1.67 1 5
13 11 Shreyas Muppalaneni 10 1.63 2 6.5
14 12 Hari Haran 9 1.63 2 6.5
15 13 Kenisha Marwah 9 1.50 2 6
16 15 Chua Elise 9 1.38 2 5.5
17 16 Kevindu Fernando 10 1.33 1 4
18 17 Krishiv Katyal 10 1.33 1 4
19 34 Habibah Syed 9 1.25 2 5
20 18 Moksh Shah 10 1.17 1 3.5
21 19 Lay Patel 9 1.17 1 3.5
22 20 Yohan Pathan 9 1.17 1 3.5
23 21 Aaradhya Nekkenti 10 1.14 5 8
24 22 Gireesh Kalyan Reddy Pothula 10 1.00 1 3
25 24 Abhi Challa 9 1.00 1 3
26 25 Jayden Zhou 9 1.00 1 3
27 26 Sebastian Shen 9 1.00 1 3
28 Noah Gill 10 1.00 1 3
29 29 Neal Jiang 9 0.88 2 3.5
30 27 Ilyas Bakush 10 0.83 1 2.5
31 28 Keshini Kadudun 10 0.83 1 2.5
32 30 Rohan Sawant 10 0.67 1 2
33 31 Roland Abeypala 10 0.67 1 2
34 32 Shivani Anandbabu 9 0.67 1 2
35 Gagan Velkur 9 0.67 1 2
36 33 Suhas Devarapalli 10 0.50 1 1.5
37 35 Nayanika Chakraborty 9 0.33 1 1
  Under 8’s
1 1 Khushal Lingineni 8 4.43 5 31
2 2 Anjana Reddy Arumalla 6 3.17 4 19
3 4 Rohan Ruaya 8 2.31 6 18.5
4 3 Ray Luan 8 2.25 4 13.5
5 6 Vihas Kaki 7 2.25 4 13.5
6 5 Advaith Mogullapalli 8 2.00 1 6
7 7 Shanaya Guha 7 1.93 5 13.5
8 14 Abby Chan 8 1.70 3 8.5
9 8 William Luan 8 1.60 3 8
10 9 Deepshika Karthick 8 1.50 2 6
11 23 Zackery Wu 8 1.50 2 6
12 10 Riley Chang 7 1.40 3 7
13 18 Arjun Ashok 7 1.40 3 7
14 19 Jeremie Bo 6 1.38 2 5.5
15 11 Saksham Sagar 8 1.33 1 4
16 Eldrin Yeoh 8 1.33 1 4
17 12 Francis Pan 7 1.30 3 6.5
18 13 Sai Sivesh 8 1.17 1 3.5
19 15 Aadith Joshi 8 1.00 1 3
20 16 Sriram Yendru 8 1.00 1 3
21 17 ZIN YU kong 8 1.00 1 3
22 20 Celine Santoso (Tornelo) 7 0.83 1 2.5
23 Jee Ryui Yap 8 0.83 1 2.5
24 21 Sreya Bolla 8 0.75 2 3
25 22 Christopher Tran 8 0.67 1 2
26 24 Chern Wei 7 0.67 1 2
27 25 Viaan Tarikere 6 0.67 1 2
28 Athien Yeoh 6 0.67 1 2
29 26 Ricky Pan 8 0.50 1 1.5
30 27 Reya Patel 7 0.50 1 1.5
31 28 KashikaSri Kamalakannan 6 0.33 1 1
32 Raghav Velkur 7 0.33 1 1
33 29 Zakiyyah Johara Marzouk 7 0.00 1 0