WC Shield Leaderboard 2019
WYNDHAM CITY SHIELD 2019 – LEADERBOARD
Pos | Player | Age < | Progressive | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
1 | Luke Zhang | 9 | 31.5 | 4 | 4 | 3.5 | 2.5 | 3.5 | 3.5 | 4 | 2.5 | 4 |
2 | Jack Zhang | 6 | 26.5 | 4.5 | 2 | 3.5 | 3 | 3 | 2 | 2 | 4 | 2.5 |
3 | Vedish Chettri | 12 | 24 | 2 | 3 | 2.5 | 2 | 2 | 3 | 3.5 | 1 | 5 |
4 | Max Kurian | 11 | 23 | 5 | 2 | 5 | 3 | 5 | 3 | |||
5 | Dhruv Hari | 8 | 21 | 2 | 2 | 3.5 | 3 | 2 | 1 | 3 | 2 | 2.5 |
6 | James Zhen | 9 | 19.5 | 2.5 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | |
7 | Ryan Yang | 9 | 19.5 | 2.5 | 3.5 | 2 | 2 | 3.5 | 2 | 4 | ||
8 | Ehsaas Waadhwa | 12 | 19 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 3 | |
9 | Tony Sun | 8 | 18.5 | 2 | 2 | 2.5 | 2 | 3.5 | 2 | 2.5 | 2 | |
10 | Sai Samhitha Kesarapu | 7 | 18 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
11 | Advay Joshi | 9 | 17 | 2.5 | 1 | 3.5 | 4 | 2 | 2 | 2 | ||
12 | Deethya Katakam | 8 | 16.5 | 3.5 | 4 | 5 | 4 | |||||
13 | Shaabaz Khan | 8 | 16.5 | 3 | 2 | 3 | 2 | 2 | 2.5 | 2 | ||
14 | Dhru Annapureddy | 8 | 15.5 | 5 | 3 | 3.5 | 4 | |||||
15 | Eric Zhang | 11 | 14.5 | 2 | 2 | 2 | 2 | 4.5 | 2 | |||
16 | Benjamin Zhang | 9 | 13.5 | 2.5 | 2 | 2 | 2 | 3 | 2 | |||
17 | Pranshiv Palyam | 8 | 11.5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2.5 | |
18 | Rishaan Pramod | 8 | 11 | 2 | 2 | 2 | 1 | 2 | 2 | |||
19 | Ridhima Nigam | 7 | 10.5 | 2 | 2 | 2 | 2 | 2.5 | ||||
20 | Thathsi Rajapaksha | 10 | 10.5 | 1 | 1 | 1 | 3.5 | 2 | 1 | 1 | ||
21 | Riley Vienna | 12 | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
22 | Chervee Nandipati | 9 | 8.5 | 2.5 | 1 | 2 | 1 | 1 | 1 | |||
23 | Aashna Thammishetty | 8 | 7 | 1 | 1 | 3 | 2 | |||||
24 | Peter Hannaford | 8 | 7 | 1 | 1 | 2 | 2 | 1 | ||||
25 | Sharanya Damera | 11 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
26 | Shreyash Vussainsagar | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||
27 | Risheet Batte | 9 | 6 | 1 | 2 | 1 | 1 | 1 | ||||
28 | Tim Yuan | 9 | 6 | 1 | 2 | 1 | 2 | |||||
29 | Akhil Gunturu | 10 | 5.5 | 2.5 | 2 | 1 | ||||||
30 | Daniel Gusian | 15 | 5 | 5 | ||||||||
31 | Nikilan Anandam | 10 | 5 | 1 | 1 | 1 | 1 | 1 | ||||
32 | Ryan Dang | 12 | 5 | 5 | ||||||||
33 | Takshil Kamineni | 14 | 5 | 5 | ||||||||
34 | Vedant Sharma | 10 | 5 | 2 | 2 | 1 | ||||||
35 | Claire Wong | 14 | 5 | 1 | 1 | 1 | 1 | 1 | ||||
36 | Harshad Gurumoorthy | 11 | 5 | 2 | 1 | 1 | 1 | |||||
37 | Savinu Liyanage | 8 | 5 | 1 | 2 | 1 | 1 | |||||
38 | Aadav Vijayakumar | 13 | 4 | 2 | 2 | |||||||
39 | Alexander Beyer | 7 | 4 | 4 | ||||||||
40 | Atul Suresh | 9 | 4 | 1 | 1 | 1 | 1 | |||||
41 | Jake Chung | 9 | 4 | 1 | 1 | 1 | 1 | |||||
42 | Joshua Tey | 12 | 4 | 1 | 1 | 1 | 1 | |||||
43 | Prithvi Hariharasudhan | 11 | 4 | 1 | 1 | 1 | 1 | |||||
44 | Rishi Nair | 13 | 4 | 2 | 1 | 1 | ||||||
45 | Surya Vijayakumar | 7 | 4 | 1 | 1 | 2 | ||||||
46 | Olivia Wong | 12 | 4 | 1 | 1 | 1 | 1 | |||||
47 | Michael Ooi | 10 | 4 | 2 | 2 | |||||||
48 | Abi Pethe | 15 | 3 | 3 | ||||||||
49 | Arhan Busam | 10 | 3 | 1 | 1 | 1 | ||||||
50 | Reley Dang | 10 | 3 | 3 | ||||||||
51 | Arsha Selvan | 8 | 3 | 1 | 1 | 1 | ||||||
52 | Arjun Itankar | 9 | 2.5 | 2.5 | ||||||||
53 | Rheyansh Annapureddy | 5 | 2.5 | 2.5 | ||||||||
54 | Akhil Dasari | 9 | 2 | 1 | 1 | |||||||
55 | Annika Sharma | 10 | 2 | 1 | 1 | |||||||
56 | Cherish Veginati | 10 | 2 | 1 | 1 | |||||||
57 | Dima Kurian | 8 | 2 | 1 | 1 | |||||||
58 | Gopal Rajulapaty | 14 | 2 | 2 | ||||||||
59 | Hayyan Hasheem | 8 | 2 | 2 | ||||||||
60 | Jackie Zhong | 8 | 2 | 1 | 1 | |||||||
61 | Jayden Nguyen | 8 | 2 | 1 | 1 | |||||||
62 | Prama Verma | 8 | 2 | 1 | 1 | |||||||
63 | Siddharth Gopal | 9 | 2 | 1 | 1 | |||||||
64 | Sri Sahasra Prakhya | 9 | 2 | 1 | 1 | |||||||
65 | Yakshaa Akilan | 9 | 2 | 1 | 1 | |||||||
66 | Yuwan Sudhakar | 9 | 2 | 1 | 1 | |||||||
67 | Thapan Chennaka | 10 | 2 | 1 | 1 | |||||||
68 | Ryan Bridges | 7 | 2 | 2 | ||||||||
69 | Saashi Wani | 8 | 2 | 2 | ||||||||
70 | Geethika Chennaka | 6 | 2 | 2 | ||||||||
71 | Aarav Ummat | 8 | 1 | 1 | ||||||||
72 | Agneev Bose | 13 | 1 | 1 | ||||||||
73 | Aishwarya Muthu | 11 | 1 | 1 | ||||||||
74 | Akain Fernando | 9 | 1 | 1 | ||||||||
75 | Antony Bray | 9 | 1 | 1 | ||||||||
76 | Asees Ahuja | 8 | 1 | 1 | ||||||||
77 | Avsar Modi | 14 | 1 | 1 | ||||||||
78 | Ayman Fazal | 9 | 1 | 1 | ||||||||
79 | Bhargav Ayyanagoudar | 8 | 1 | 1 | ||||||||
80 | Calven Lipec | 14 | 1 | 1 | ||||||||
81 | Daksh Solanki | 13 | 1 | 1 | ||||||||
82 | Emma Ooi | 8 | 1 | 1 | ||||||||
83 | Haran Prakasan | 9 | 1 | 1 | ||||||||
84 | Harendra Balaji | 9 | 1 | 1 | ||||||||
85 | Isaac Yip | 10 | 1 | 1 | ||||||||
86 | Ivan Fisher | 8 | 1 | 1 | ||||||||
87 | Jason Lim | 12 | 1 | 1 | ||||||||
88 | Kairav Ahuja | 14 | 1 | 1 | ||||||||
89 | Khyatisri Nimmaraju | 11 | 1 | 1 | ||||||||
90 | Lucas Byers | 11 | 1 | 1 | ||||||||
91 | Nathan Tait | 11 | 1 | 1 | ||||||||
92 | Netra Velavarthipati | 8 | 1 | 1 | ||||||||
93 | Pradyun Raj | 9 | 1 | 1 | ||||||||
94 | Pranav Bejjanki | 12 | 1 | 1 | ||||||||
95 | Pranay Sood | 13 | 1 | 1 | ||||||||
96 | Rayden Lau | 12 | 1 | 1 | ||||||||
97 | Rishi Mukherjee | 14 | 1 | 1 | ||||||||
98 | Ronith Korla | 9 | 1 | 1 | ||||||||
99 | Shehzaad Ahmed | 8 | 1 | 1 | ||||||||
100 | Sohan Beera | 9 | 1 | 1 | ||||||||
101 | Tarak Nandipati | 7 | 1 | 1 | ||||||||
102 | Vamshi Dusa | 13 | 1 | 1 | ||||||||
103 | Vedh Onteddu | 8 | 1 | 1 | ||||||||
104 | Vihaan Sai Nanka | 8 | 1 | 1 | ||||||||
105 | Zhi Xuan Choo | 7 | 1 | 1 | ||||||||
106 | Mia Sahono | 11 | 1 | 1 | ||||||||
107 | Samreet Kaur | 11 | 1 | 1 | ||||||||
108 | Japkirat Singh Pawar | 8 | 1 | 1 | ||||||||
109 | Will Collins | 1 | 1 |
POINT SCORING SYSTEM
Points | Bonus | |
Division Winner | 4 | |
Division 2nd place | 3 | |
Division 3rd place | 2 | |
Participation (everyone else) | 1 | |
No Tie-breaks/points shared | ||
Overall/Open Winner | 1 | |
Unplaced scoring 5+ | 1 | |
Unplaced U10 scoring 4+ | 1 | |
Unplaced U8 scoring 3+ | 1 | |
Win Division Higher than Age | 1 |
FINALS QUALIFICATION
Any player who earns 12 points or more through the year will qualify for the WC Shield Finals.
Please Note : for 2019 a second method of qualifying has been applied as follows:
Players who participate in 2 or more WCS’s throughout the year with an average point score of 2 or more qualifying points from their best two results will also qualify for the 2019 WCS Final.
The winners of the Finals (Open, Under 10 and Under 8) will have their name added to the perpetual Wyndham City Shield.