WC Shield Finals 2025
Registration Here:
https://tornelo.com/chess/orgs/chess-academy/events/wc-shield-finals-reserves-2025
QUALIFIERS & LEADERBOARD
Qualified players are shown with the green highlight. Players who did not qualify may play in Reserves and will be given preference to fill unfilled places in the finals, in the order which they are listed in the table below (based on QPoints).
| Player | Q-Points | U | SCORE | COUNT | |
| 1 | Ihtiram Ahmad | 4.64 | 11 | 51 | 9 |
| 2 | Sai Sivesh | 3.88 | 11 | 31 | 6 |
| 3 | Rohan Ruaya | 3.75 | 11 | 37.5 | 8 |
| 4 | Thamoghna Vemula | 3.75 | 8 | 37.5 | 8 |
| 5 | Neev JN | 3.56 | 8 | 32 | 7 |
| 6 | Nivaan Nema | 3.42 | 11 | 20.5 | 4 |
| 7 | Jamie Bo | 3.31 | 10 | 26.5 | 6 |
| 8 | Nihal Shaiek | 3.31 | 10 | 26.5 | 6 |
| 9 | Sebastian Shen | 3.29 | 12 | 23 | 5 |
| 10 | Nyra Venkat | 3.28 | 7 | 29.5 | 7 |
| 11 | Peter Nguyen | 3.19 | 12 | 25.5 | 6 |
| 12 | Jeremie Bo | 3.13 | 9 | 25 | 6 |
| 13 | Vivaan Paul | 3.00 | 11 | 18 | 4 |
| 14 | Rohan Majety | 2.88 | 12 | 11.5 | 2 |
| 15 | Mishleen Kaur | 2.80 | 8 | 28 | 8 |
| 16 | Amber Hou | 2.78 | 12 | 25 | 7 |
| 17 | Kaisar Batyrbekov | 2.75 | 9 | 11 | 2 |
| 18 | Dev Manoj | 2.71 | 7 | 19 | 5 |
| 19 | Aiden Bashiri | 2.70 | 10 | 13.5 | 3 |
| 20 | Candice Fang | 2.70 | 10 | 13.5 | 3 |
| 21 | Vivaan Verma | 2.70 | 10 | 13.5 | 3 |
| 22 | Aryan Srivatsav Yegnavajjula | 2.67 | 10 | 24 | 7 |
| 23 | Daivik Chandel | 2.64 | 9 | 18.5 | 5 |
| 24 | Alvin Chan | 2.60 | 15 | 13 | 3 |
| 25 | Aidan Batyrbekov | 2.50 | 8 | 10 | 2 |
| 26 | Junichi Chew | 2.50 | 8 | 17.5 | 5 |
| 27 | Kian Kalyaniwala | 2.50 | 13 | 17.5 | 5 |
| 28 | Vaishnav Vinu | 2.50 | 10 | 10 | 2 |
| 29 | Vivaan Sethi | 2.44 | 8 | 19.5 | 6 |
| 30 | Darsh Padoli | 2.36 | 9 | 16.5 | 5 |
| 31 | Vinayak Vinu | 2.25 | 10 | 9 | 2 |
| 32 | Aarav Sachdev | 2.21 | 13 | 15.5 | 5 |
| 33 | Neevan Puri | 2.20 | 8 | 11 | 3 |
| 34 | Vihas Kaki | 2.20 | 10 | 11 | 3 |
| 35 | Ashwin Ramanathan | 2.17 | 9 | 6.5 | 1 |
| 36 | Pratyax Rawat | 2.17 | 8 | 13 | 4 |
| 37 | SUNNY PHAM | 2.17 | 15 | 6.5 | 1 |
| 38 | Alexander Beyer | 2.13 | 13 | 8.5 | 2 |
| 39 | Libby chang | 2.11 | 8 | 19 | 7 |
| 40 | Aayush Samraat | 2.08 | 8 | 12.5 | 4 |
| 41 | Vihaan JN | 2.08 | 6 | 12.5 | 4 |
| 42 | Amaan Khan | 2.00 | 10 | 10 | 3 |
| 43 | Krithvik Guggilla | 2.00 | 12 | 8 | 2 |
| 44 | Luna Scenna | 2.00 | 13 | 6 | 1 |
| 45 | Ryan Jindal | 2.00 | 9 | 8 | 2 |
| 46 | Shashvath Jagannathan | 2.00 | 11 | 6 | 1 |
| 47 | Krishanth V | 1.90 | 8 | 9.5 | 3 |
| 48 | Ari Bashiri | 1.88 | 13 | 7.5 | 2 |
| 49 | Harjaap Kaur Ahluwalia | 1.88 | 10 | 7.5 | 2 |
| 50 | Andrew Wei | 1.83 | 12 | 5.5 | 1 |
| 51 | Ehsan Bin Mohamed Suffian | 1.83 | 14 | 5.5 | 1 |
| 52 | Japneet Talwar | 1.83 | 15 | 5.5 | 1 |
| 53 | Vivaan Rawat | 1.83 | 11 | 5.5 | 1 |
| 54 | Chaithanya Sree | 1.80 | 11 | 9 | 3 |
| 55 | Shan Santhosh | 1.75 | 11 | 10.5 | 4 |
| 56 | Anaadh singh | 1.70 | 11 | 8.5 | 3 |
| 57 | Tisandu Jayasinghe | 1.67 | 10 | 5 | 1 |
| 58 | Advaitha Madduluri | 1.64 | 8 | 11.5 | 5 |
| 59 | Ayaan khan | 1.50 | 11 | 7.5 | 3 |
| 60 | Evan Wang | 1.50 | 8 | 6 | 2 |
| 61 | Namish Chawla | 1.50 | 11 | 6 | 2 |
| 62 | Qais Shuaib | 1.50 | 10 | 6 | 2 |
| 63 | SAMEER PALTA | 1.50 | 9 | 6 | 2 |
| 64 | Tesha Pai | 1.38 | 5 | 5.5 | 2 |
| 65 | Arham Kasaliwal | 1.33 | 4 | 1 | |
| 66 | Joakim Villahermosa | 1.33 | 7 | 8 | 4 |
| 67 | Riaan Shahdeo | 1.33 | 9 | 4 | 1 |
| 68 | Ricky Versace | 1.33 | 11 | 4 | 1 |
| 69 | Sai Supraj Manem | 1.33 | 15 | 4 | 1 |
| 70 | Satyen Kale | 1.33 | 11 | 4 | 1 |
| 71 | TONY PHAM | 1.33 | 10 | 4 | 1 |
| 72 | William Luan | 1.33 | 11 | 4 | 1 |
| 73 | Chinmay Annappa | 1.25 | 7 | 5 | 2 |
| 74 | Hadi Khan | 1.25 | 11 | 5 | 2 |
| 75 | Pranav krithik | 1.25 | 11 | 5 | 2 |
| 76 | Sia Patil | 1.25 | 8 | 5 | 2 |
| 77 | VARNIKA SS | 1.25 | 10 | 5 | 2 |
| 78 | Arveen Kaur | 1.20 | 9 | 6 | 3 |
| 79 | Advay Soni | 1.17 | 10 | 3.5 | 1 |
| 80 | Alima Kuanysh | 1.17 | 13 | 3.5 | 1 |
| 81 | Eshwar Yarsasani | 1.17 | 10 | 3.5 | 1 |
| 82 | Joseph Versace | 1.17 | 13 | 3.5 | 1 |
| 83 | Keshini Don | 1.17 | 13 | 3.5 | 1 |
| 84 | Mukunth Ganesh Kumar | 1.17 | 8 | 3.5 | 1 |
| 85 | Sanjit Krishnan | 1.17 | 9 | 3.5 | 1 |
| 86 | Shashank sharath | 1.17 | 15 | 3.5 | 1 |
| 87 | Ryan Subhash | 1.13 | 6 | 4.5 | 2 |
| 88 | Abeer Barodawala | 1.00 | 15 | 3 | 1 |
| 89 | Abhinav J | 1.00 | 10 | 3 | 1 |
| 90 | Aiden gu | 1.00 | 9 | 3 | 1 |
| 91 | Andrew Chen | 1.00 | 8 | 3 | 1 |
| 92 | Damian Sawunda Marakkala | 1.00 | 11 | 3 | 1 |
| 93 | Gowtham Veeragandham | 1.00 | 9 | 3 | 1 |
| 94 | Jatin Aarush Siripurapu | 1.00 | 8 | 3 | 1 |
| 95 | Kavish Thakar | 1.00 | 13 | 3 | 1 |
| 96 | nuhad hassan | 1.00 | 12 | 3 | 1 |
| 97 | Siddhik Singhal | 1.00 | 10 | 3 | 1 |
| 98 | Sri Adhvik Vignesh | 1.00 | 8 | 4 | 2 |
| 99 | Tanish Sharma | 1.00 | 11 | 3 | 1 |
| 100 | Theodore Cifersons | 1.00 | 9 | 3 | 1 |
| 101 | Anvay Singh | 0.83 | 10 | 2.5 | 1 |
| 102 | jaagrah bhatt | 0.83 | 12 | 2.5 | 1 |
| 103 | Pahansa Thambavitage | 0.83 | 9 | 2.5 | 1 |
| 104 | Reshmi Priya Selvaraj | 0.83 | 10 | 2.5 | 1 |
| 105 | Vedhang Harkar | 0.83 | 8 | 2.5 | 1 |
| 106 | Aadhav Brabagaran | 0.67 | 2 | 1 | |
| 107 | Aditri Barua | 0.67 | 10 | 2 | 1 |
| 108 | Aryan Bodke | 0.67 | 11 | 2 | 1 |
| 109 | Athreyan Nirupan | 0.67 | 8 | 2 | 1 |
| 110 | Darsh patel | 0.67 | 8 | 2 | 1 |
| 111 | Inaya Tiwari | 0.67 | 10 | 2 | 1 |
| 112 | Jrue Samuel | 0.67 | 10 | 2 | 1 |
| 113 | Krishna Suhaas Tatavarthy | 0.67 | 12 | 2 | 1 |
| 114 | Lucas Tan | 0.67 | 7 | 2 | 1 |
| 115 | mahad hassan | 0.67 | 7 | 2 | 1 |
| 116 | Ricky Pan | 0.67 | 11 | 2 | 1 |
| 117 | SAADHYA Guru | 0.67 | 12 | 2 | 1 |
| 118 | Samar Singh Arora | 0.67 | 9 | 2 | 1 |
| 119 | Sanjay krishnan | 0.67 | 9 | 2 | 1 |
| 120 | Shanaya Chawla | 0.67 | 8 | 2 | 1 |
| 121 | Tulsi Abrol | 0.67 | 9 | 2 | 1 |
| 122 | Aarav Krishna Karthik | 0.50 | 14 | 1.5 | 1 |
| 123 | Adisha Nidheesh | 0.50 | 8 | 1.5 | 1 |
| 124 | Arjun Kulkarni | 0.50 | 8 | 2 | 2 |
| 125 | Avish Shukla | 0.50 | 10 | 1.5 | 1 |
| 126 | Xander Caruana | 0.50 | 9 | 1.5 | 1 |
| 127 | Zeke Samuel | 0.50 | 7 | 1.5 | 1 |
| 128 | Anay Singhal | 0.33 | 10 | 1 | 1 |
| 129 | Avyaan Jaggia | 0.33 | 11 | 1 | 1 |
| 130 | Ishaan menghani | 0.33 | 7 | 1 | 1 |
| 131 | Kylie Don | 0.33 | 8 | 1 | 1 |
| 132 | Miraya Tiwari | 0.33 | 7 | 1 | 1 |
| 133 | Sirichowdary polavarapu | 0.33 | 8 | 1 | 1 |
| 134 | Zara Malik | 0.17 | 0.5 | 1 |
| Player | Q-Points | U | SCORE | COUNT | |
| Over 10 Qualifiers | |||||
| 1 | Ihtiram Ahmad | 4.64 | 11 | 51 | 9 |
| 2 | Sai Sivesh | 3.88 | 11 | 31 | 6 |
| 3 | Rohan Ruaya | 3.75 | 11 | 37.5 | 8 |
| 4 | Nivaan Nema | 3.42 | 11 | 20.5 | 4 |
| 5 | Sebastian Shen | 3.29 | 12 | 23 | 5 |
| 6 | Peter Nguyen | 3.19 | 12 | 25.5 | 6 |
| 7 | Vivaan Paul | 3.00 | 11 | 18 | 4 |
| 8 | Rohan Majety | 2.88 | 12 | 11.5 | 2 |
| 9 | Amber Hou | 2.78 | 12 | 25 | 7 |
| 10 | Alvin Chan | 2.60 | 15 | 13 | 3 |
| Under 10 Qualifiers | |||||
| 1 | Jamie Bo | 3.31 | 10 | 26.5 | 6 |
| 2 | Nihal Shaiek | 3.31 | 10 | 26.5 | 6 |
| 3 | Jeremie Bo | 3.13 | 9 | 25 | 6 |
| 4 | Kaisar Batyrbekov | 2.75 | 9 | 11 | 2 |
| 5 | Aiden Bashiri | 2.70 | 10 | 13.5 | 3 |
| 6 | Candice Fang | 2.70 | 10 | 13.5 | 3 |
| 7 | Vivaan Verma | 2.70 | 10 | 13.5 | 3 |
| 8 | Aryan Srivatsav Yegnavajjula | 2.67 | 10 | 24 | 7 |
| 9 | Daivik Chandel | 2.64 | 9 | 18.5 | 5 |
| 10 | Vaishnav Vinu | 2.50 | 10 | 10 | 2 |
| Under 8 Qualifiers | |||||
| 1 | Thamoghna Vemula | 3.75 | 8 | 37.5 | 8 |
| 2 | Neev JN | 3.56 | 8 | 32 | 7 |
| 3 | Nyra Venkat | 3.28 | 7 | 29.5 | 7 |
| 4 | Mishleen Kaur | 2.80 | 8 | 28 | 8 |
| 5 | Dev Manoj | 2.71 | 7 | 19 | 5 |
| 6 | Aidan Batyrbekov | 2.50 | 8 | 10 | 2 |
| 7 | Junichi Chew | 2.50 | 8 | 17.5 | 5 |
| 8 | Vivaan Sethi | 2.44 | 8 | 19.5 | 6 |
| 9 | Neevan Puri | 2.20 | 8 | 11 | 3 |
| 10 | Pratyax Rawat | 2.17 | 8 | 13 | 4 |

