WC Shield 2023 Finals Leaderboard

Top 12 players in each age group have qualified to play in the 2023 finals on 19th Nov. 2023.

 

WC Shield 2023 Leaderboard November.
Rank # Player Age < Q Points Count Total Points
1 Peter Hannaford 12 41.67 4 25
2 Gian Abriam 16 39.00 3 19.5
3 Nithin Chemanaguntla 11 34.38 6 27.5
4 Madhav Murugavel 11 31.67 4 19
5 Aryan M. 13 30.71 5 21.5
6 Shrevin Chalamcharla 11 30.00 3 15
7 Lara Ding 13 29.38 6 23.5
8 Sahil Framewala 15 29.17 4 17.5
9 Arhan Busam 14 29.00 3 14.5
10 Howard Wang 12 29.00 3 14.5
11 Jisha Nandi 11 27.50 6 22
12 Manav Alwani 16 27.50 2 11
13 Claire Marasinghe 13 26.00 3 13
14 Abeer Barodawala 13 25.83 4 15.5
15 Atul Suresh 13 25.00 2 10
16 Fetayel Molla 12 25.00 2 10
17 Manas Alwani 16 25.00 2 10
18 Nathaniel San Jose 14 25.00 2 10
19 Shaabaz Khan 12 23.75 2 9.5
20 Aarush Patel 12 23.33 4 14
21 SUNNY PHAM 13 23.33 1 7
22 Jisha Tandon 12 22.00 3 11
23 Manya Sharma 11 21.00 3 10.5
24 Joel Kandelaars 11 20.00 4 12
25 Prabal Virk 13 20.00 1 6
26 Prahath Kambaiyyagari 11 20.00 3 10
27 Angelica Menezes 11 19.29 5 13.5
28 Laksh Bhanot 13 18.75 2 7.5
29 Cherish Veginati 14 18.33 1 5.5
30 Aswath S 11 17.50 2 7
31 Gauranga Jogalekar 14 16.67 1 5
32 Xinyan Guo 12 15.83 4 9.5
33 Akam Boparai 12 15.00 2 6
34 Neev Agrawal 12 15.00 1 4.5
35 Aarav Nekkenti 13 13.33 1 4
36 Ari Bashiri 11 13.33 1 4
37 Gerrard Abriam 12 13.33 1 4
38 Nicholas Goh 11 13.33 1 4
39 Niyant Thakur 13 13.33 1 4
40 Pranshiv Palyam 12 13.33 1 4
41 Risheet Batte 13 13.33 1 4
42 Rithvik Ramesh 11 13.33 1 4
43 Shayan Ray 11 13.33 1 4
44 Vikesh Namballa 13 13.33 1 4
45 Kasish Namballa 12 11.67 1 3.5
46 Arjun Pagare 11 10.00 1 3
47 Diya Aravindan 11 10.00 1 3
48 Keshini Kadudun 11 10.00 1 3
49 Pavan Amaravathi 13 10.00 1 3
50 Tanish Thummala 11 10.00 1 3
51 Aadrika Choudhary 12 8.33 1 2.5
52 Aaradhya Nekkenti 11 8.33 1 2.5
53 Arshia Sareen 11 8.33 1 2.5
54 Kundhana Kruthi 12 8.33 1 2.5
55 Sharlene Pudota 11 8.33 1 2.5
56 Advaith Kapila 12 6.67 1 2
57 Kevindu Fernando 11 6.67 1 2
58 Nethuli Naththarampatha 11 6.67 1 2
59 Sajjad Ellahi 15 6.67 1 2
60 Samar Dhillon 12 6.67 1 2
61 William Kandelaars 13 3.33 1 1
UNDER 10
1 Sebastian Shen 10 38.75 6 31
2 Rohan Ruaya 9 37.00 8 37
3 Jee Ryui Yap 9 32.14 5 22.5
4 Rishan Ghosh 10 32.00 3 16
5 Andrew Wei 10 30.00 2 12
6 Arjun Saha 9 30.00 3 15
7 Daiwik Reddy Nadagouni 9 30.00 6 24
8 Riyan Vagh 9 26.25 2 10.5
9 Shashvath Jagannathan 9 26.25 2 10.5
10 Tanish Murthy 10 25.83 4 15.5
11 Lexi Ding 10 25.63 6 20.5
12 Deepshika Karthick 9 24.17 4 14.5
13 Sai Sivesh 9 23.33 4 14
14 Aahil Ahmed 10 21.88 6 17.5
15 Lamiah Husain 9 20.00 3 10
16 Rowan Rex Roopesh 10 20.00 2 8
17 Gagan velkur 10 17.00 3 8.5
18 SAADHYA Guru 10 17.00 3 8.5
19 Zackery Wu 9 17.00 3 8.5
20 Ethan Yuchen Guo 9 16.67 4 10
21 Nivaan Nema 9 16.00 3 8
22 Rajveer Singh 9 16.00 3 8
23 Hugo Megyeri 10 15.00 1 4.5
24 Vohan Binduhewa 10 15.00 3 7.5
25 Ricky Pan 9 14.00 3 7
26 Dilshaan Singh Sandhu 9 13.33 1 4
27 Saksham Sagar 9 13.33 1 4
28 Ariz Ahmed 9 12.50 2 5
29 Luca Chen 9 12.50 2 5
30 Paarth Bhanot 9 12.50 2 5
31 Shreyansh Annadasu 9 11.67 1 3.5
32 Rohan Mhanta 9 11.00 3 5.5
33 Henry Shen 9 10.00 1 3
34 Dhruva Potla 10 8.33 1 2.5
35 Shrihan Shah 10 8.33 1 2.5
36 Yuvan Telukuntla 9 8.33 1 2.5
37 Akira Narala 10 6.67 1 2
38 Hari Haran 10 6.67 1 2
39 Krishiv Thakur 9 6.67 1 2
40 Advik Gupte 10 5.00 1 1.5
41 Jun Ming Yuen 9 5.00 1 1.5
42 Christopher Tran 9 3.33 1 1
43 Ryan Sharma 9 3.33 1 1
44 Smith BARLING 9 3.33 1 1
45 helen shi 9 1.67 1 0.5
    UNDER 8        
1 Ashwin Ramanathan 7 30.56 7 27.5
2 Lucas Parker 8 29.17 4 17.5
3 Arjun Ashok 8 28.89 7 26
4 Jeremie Bo 7 27.50 6 22
5 Saivivaan Maharajan 8 26.50 8 26.5
6 Nalan Amutha Raja 8 26.43 5 18.5
7 Jamie Bo 8 20.00 5 14
8 Raghav Velkur 8 20.00 3 10
9 Rishabh Gouda 8 17.00 3 8.5
10 Riley Chang 8 16.67 4 10
11 Dahamsa Dissanayake 8 16.25 2 6.5
12 Neevan Puri 6 15.00 2 6
13 Candice Fang 8 13.33 1 4
14 Vivaan Verma 8 13.33 1 4
15 Harjaap Kaur Ahluwalia 8 12.50 2 5
16 Ved Iyer 7 12.50 4 7.5
17 Evan Wang 6 11.25 2 4.5
18 Abhyuday Singh 8 10.00 1 3
19 Aiden Bashiri 8 10.00 1 3
20 Reyansh Chowdhury 8 10.00 1 3
21 Sanjit Krishnan 7 10.00 1 3
22 TONY PHAM 8 10.00 1 3
23 Venkata Pokala 8 10.00 1 3
24 Vihas Kaki 8 10.00 1 3
25 Darsh Padoli 7 8.75 2 3.5
26 Methuka De Fonseka 8 8.33 1 2.5
27 Oscar Hannaford 8 8.33 1 2.5
28 Aayush kapila 8 7.50 2 3
29 Ryan T Chen 6 6.67 1 2
30 Sanjay krishnan 7 6.67 1 2
31 Thisuka De Fonseka 8 6.67 1 2
32 Dev Arora 7 3.33 1 1
33 Viyona chettri 7 3.33 1 1
34 Vivaansh Jain 7 1.67 1 0.5

Comments are closed.